OVERVIEW
Presenting the Cooper Bolt Mini, the new efficient, compact and powerful genset from Cooper Corporation.
The cooper Bolt mini is small in size but high on performance. It is ideal for homes, clinics shops, offices, workshops, construction and more. Taking care of compliance to emissions norms, they are not only good for the enviroment but also for your pocket. Moreover, the low noise levels keep you relaxed during power cuts. These 5 KVA gensets deliver 4000 W of prime power and are one of the most high-efficiency gensets available in the market.
GENSET SPECIFICATIONS
Power Rating (kVA) | 5 |
Power Rating (KW) | 4 |
Current (Amperes) | 21.7 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1100x733x955 |
ENGINE SPECIFICATIONS
Engine model | 1E7D1A6.95UA |
Rate power in kW (hp) | 6.95 (9.5) |
Aspiration | Naturaly Aspirated |
Cooling System | Air Cooled |
Starting System | 12V |
Governing (As Per ISO 8528 Part-V Class) | G2 |
No. of Cylinders | 1 |
BorexStroke (mm) | 87x72 |
Displacement (Liters) | 0.428 |
Fuel Cons. @ 75% load * | 1.2 |
Engine speed (RPM) | 3000 |
Compression Ratio | 20:1 |
Fuel Tank Capacity (Liters) | 13 |
Lube oil specifications | CI 4 plus, 15W40 |
Oil Sump Capacity (Liters) | 1.5 |
Lube Oil Consumption | 0.01 % of Fuel Consumption |
ALTERNATOR SPECIFICATIONS
Insulation Class | Class H |
Voltage | 230 |
Voltage Regulation | +/-1% |
Speed/ Frequency | 3000 RPM /50 HZ |
Enclosure | IP23 |